Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
2 | Apissoghomian, John (C9) | Rawlins, Gene (C2) | 6 | Nabi, Ruth (C5) | Tellone, Bert (C10) |
3 | Bathgate, Jillian (C3) | Niesink, Patrick (C7) | 3 | Niesink, Patrick (C7) | Bathgate, Jillian (C3) |
5 | Brown, Diane (C4) | Hunter, Pamela (C6) | 1 | Ramos, Lany (C12) | Gibson, Geoff (C1) |
1 | Gibson, Geoff (C1) | Ramos, Lany (C12) | 2 | Rawlins, Gene (C2) | Apissoghomian, John (C9) |
4 | Henkelman, Emilie (C8) | Van Zeyl, John (C11) | 6 | Tellone, Bert (C10) | Nabi, Ruth (C5) |
5 | Hunter, Pamela (C6) | Brown, Diane (C4) | 4 | Van Zeyl, John (C11) | Henkelman, Emilie (C8) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.