Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
1 | Apissoghomian, John (C9) | Gibson, Geoff (C1) | 5 | Nabi, Ruth (C5) | Bathgate, Jillian (C3) |
5 | Bathgate, Jillian (C3) | Nabi, Ruth (C5) | 2 | Niesink, Patrick (C7) | Rawlins, Gene (C2) |
4 | Brown, Diane (C4) | Van Zeyl, John (C11) | 6 | Ramos, Lany (C12) | Henkelman, Emilie (C8) |
1 | Gibson, Geoff (C1) | Apissoghomian, John (C9) | 2 | Rawlins, Gene (C2) | Niesink, Patrick (C7) |
6 | Henkelman, Emilie (C8) | Ramos, Lany (C12) | 3 | Tellone, Bert (C10) | Hunter, Pamela (C6) |
3 | Hunter, Pamela (C6) | Tellone, Bert (C10) | 4 | Van Zeyl, John (C11) | Brown, Diane (C4) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.