Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Apissoghomian, John (C9) | Brown, Diane (C4) | 2 | Nabi, Ruth (C5) | Rawlins, Gene (C2) |
4 | Bathgate, Jillian (C3) | Ramos, Lany (C12) | 6 | Niesink, Patrick (C7) | Hunter, Pamela (C6) |
5 | Brown, Diane (C4) | Apissoghomian, John (C9) | 4 | Ramos, Lany (C12) | Bathgate, Jillian (C3) |
1 | Gibson, Geoff (C1) | Henkelman, Emilie (C8) | 2 | Rawlins, Gene (C2) | Nabi, Ruth (C5) |
1 | Henkelman, Emilie (C8) | Gibson, Geoff (C1) | 3 | Tellone, Bert (C10) | Van Zeyl, John (C11) |
6 | Hunter, Pamela (C6) | Niesink, Patrick (C7) | 3 | Van Zeyl, John (C11) | Tellone, Bert (C10) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.