Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Apissoghomian, John (C9) | Ramos, Lany (C12) | 4 | Nabi, Ruth (C5) | Henkelman, Emilie (C8) |
5 | Bathgate, Jillian (C3) | Van Zeyl, John (C11) | 1 | Niesink, Patrick (C7) | Gibson, Geoff (C1) |
3 | Brown, Diane (C4) | Tellone, Bert (C10) | 6 | Ramos, Lany (C12) | Apissoghomian, John (C9) |
1 | Gibson, Geoff (C1) | Niesink, Patrick (C7) | 2 | Rawlins, Gene (C2) | Hunter, Pamela (C6) |
4 | Henkelman, Emilie (C8) | Nabi, Ruth (C5) | 3 | Tellone, Bert (C10) | Brown, Diane (C4) |
2 | Hunter, Pamela (C6) | Rawlins, Gene (C2) | 5 | Van Zeyl, John (C11) | Bathgate, Jillian (C3) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.