Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
6 | Apissoghomian, John (C9) | Van Zeyl, John (C11) | 5 | Nabi, Ruth (C5) | Niesink, Patrick (C7) |
3 | Bathgate, Jillian (C3) | Tellone, Bert (C10) | 5 | Niesink, Patrick (C7) | Nabi, Ruth (C5) |
4 | Brown, Diane (C4) | Henkelman, Emilie (C8) | 2 | Ramos, Lany (C12) | Rawlins, Gene (C2) |
1 | Gibson, Geoff (C1) | Hunter, Pamela (C6) | 2 | Rawlins, Gene (C2) | Ramos, Lany (C12) |
4 | Henkelman, Emilie (C8) | Brown, Diane (C4) | 3 | Tellone, Bert (C10) | Bathgate, Jillian (C3) |
1 | Hunter, Pamela (C6) | Gibson, Geoff (C1) | 6 | Van Zeyl, John (C11) | Apissoghomian, John (C9) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.