Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
3 | Apissoghomian, John (C9) | Bathgate, Jillian (C3) | 1 | Nabi, Ruth (C5) | Gibson, Geoff (C1) |
3 | Bathgate, Jillian (C3) | Apissoghomian, John (C9) | 4 | Niesink, Patrick (C7) | Brown, Diane (C4) |
4 | Brown, Diane (C4) | Niesink, Patrick (C7) | 6 | Ramos, Lany (C12) | Tellone, Bert (C10) |
1 | Gibson, Geoff (C1) | Nabi, Ruth (C5) | 2 | Rawlins, Gene (C2) | Van Zeyl, John (C11) |
5 | Henkelman, Emilie (C8) | Hunter, Pamela (C6) | 6 | Tellone, Bert (C10) | Ramos, Lany (C12) |
5 | Hunter, Pamela (C6) | Henkelman, Emilie (C8) | 2 | Van Zeyl, John (C11) | Rawlins, Gene (C2) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.