| Rank | Total Score | Player |
|---|---|---|
| 1 | 16 | Keras, Lydia (B14) |
| 1 | 16 | Turner, Kevin (B7) |
| 3 | 14 | Akomanyi, Curtis (B5) |
| 3 | 14 | Cullman, Roger (B4) |
| 3 | 14 | Karanofsky, Robert (B19) |
| 3 | 14 | Karanofsky, Sary (B12) |
| 3 | 14 | Palazzo, Mad (B10) |
| 8 | 13 | Kirsch, Richard (B16) |
| 8 | 13 | Sealy, Trevor (B9) |
| 10 | 12 | Bigall, Vera (B2) |
| 10 | 12 | Jones, David (B13) |
| 10 | 12 | Miransky, Anna (B8) |
| 10 | 12 | Wise, Lynda (B3) |
| 14 | 10 | Fall, Nicholas (B15) |
| 14 | 10 | Kessler, Lisa (B1) |
| 14 | 10 | Megannety, Brenda (B6) |
| 14 | 10 | Rackham, Anita (B17) |
| 18 | 8 | Gitelman, Akiva (B18) |
| 18 | 8 | Pollak, Mitzi (B20) |
| 18 | 8 | Simpson, Fraser (B11) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.