Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 8.0-4.0 | +8 | 1491 | 1484 | -7 | Keras, Lydia (B14) | W:2-0:B4 |
1 | 8.0-4.0 | +8 | 1332 | 1387 | +55 | Turner, Kevin (B7) | W:2-0:B12 |
3 | 7.0-5.0 | +4 | 1537 | 1497 | -40 | Karanofsky, Sary (B12) | L:0-2:B7 |
3 | 7.0-5.0 | +4 | 1397 | 1414 | +17 | Cullman, Roger (B4) | L:0-2:B14 |
3 | 7.0-5.0 | +4 | 1363 | 1369 | +6 | Akomanyi, Curtis (B5) | W:2-0:B18 |
3 | 7.0-5.0 | +4 | 1259 | 1311 | +52 | Palazzo, Mad (B10) | L:0-2:B13 |
3 | 7.0-5.0 | +4 | 1200 | 1273 | +73 | Karanofsky, Robert (B19) | W:2-0:B2 |
8 | 6.5-5.5 | +2 | 1378 | 1371 | -7 | Kirsch, Richard (B16) | T:1-1:B9 |
8 | 6.5-5.5 | +2 | 1272 | 1321 | +49 | Sealy, Trevor (B9) | T:1-1:B16 |
10 | 6.0-6.0 | +0 | 1508 | 1454 | -54 | Jones, David (B13) | W:2-0:B10 |
10 | 6.0-6.0 | +0 | 1406 | 1392 | -14 | Bigall, Vera (B2) | L:0-2:B19 |
10 | 6.0-6.0 | +0 | 1399 | 1381 | -18 | Wise, Lynda (B3) | W:2-0:B17 |
10 | 6.0-6.0 | +0 | 1293 | 1318 | +25 | Miransky, Anna (B8) | W:2-0:B11 |
14 | 5.0-7.0 | -4 | 1412 | 1376 | -36 | Kessler, Lisa (B1) | L:0-2:B15 |
14 | 5.0-7.0 | -4 | 1410 | 1373 | -37 | Fall, Nicholas (B15) | W:2-0:B1 |
14 | 5.0-7.0 | -4 | 1378 | 1344 | -34 | Rackham, Anita (B17) | L:0-2:B3 |
14 | 5.0-7.0 | -4 | 1358 | 1324 | -34 | Megannety, Brenda (B6) | W:2-0:B20 |
18 | 4.0-8.0 | -8 | 1241 | 1227 | -14 | Simpson, Fraser (B11) | L:0-2:B8 |
18 | 4.0-8.0 | -8 | 1209 | 1214 | +5 | Gitelman, Akiva (B18) | L:0-2:B5 |
18 | 4.0-8.0 | -8 | 1125 | 1150 | +25 | Pollak, Mitzi (B20) | L:0-2:B6 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.