Board | Who Plays Whom |
---|---|
1 | Karanofsky, Sary (B12) vs. Sealy, Trevor (B9) |
2 | Jones, David (B13) vs. Bigall, Vera (B2) |
3 | Keras, Lydia (B14) vs. Simpson, Fraser (B11) |
4 | Kessler, Lisa (B1) vs. Gitelman, Akiva (B18) |
5 | Wise, Lynda (B3) vs. Fall, Nicholas (B15) |
6 | Kirsch, Richard (B16) vs. Cullman, Roger (B4) |
7 | Akomanyi, Curtis (B5) vs. Rackham, Anita (B17) |
8 | Megannety, Brenda (B6) vs. Palazzo, Mad (B10) |
9 | Turner, Kevin (B7) vs. Karanofsky, Robert (B19) |
10 | Miransky, Anna (B8) vs. Pollak, Mitzi (B20) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.