Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 2 | 0 | Kessler, Lisa (B1) | Bigall, Vera (B2) |
3 | 2 | 0 | Kessler, Lisa (B1) | Keras, Lydia (B14) |
5 | 2 | 0 | Kessler, Lisa (B1) | Gitelman, Akiva (B18) |
6 | 2 | 0 | Kessler, Lisa (B1) | Pollak, Mitzi (B20) |
9 | 2 | 0 | Kessler, Lisa (B1) | Rackham, Anita (B17) |
3 | 2 | 0 | Bigall, Vera (B2) | Gitelman, Akiva (B18) |
5 | 2 | 0 | Bigall, Vera (B2) | Jones, David (B13) |
6 | 2 | 0 | Bigall, Vera (B2) | Fall, Nicholas (B15) |
8 | 2 | 0 | Bigall, Vera (B2) | Karanofsky, Robert (B19) |
10 | 2 | 0 | Bigall, Vera (B2) | Keras, Lydia (B14) |
11 | 2 | 0 | Bigall, Vera (B2) | Fall, Nicholas (B15) |
2 | 2 | 0 | Wise, Lynda (B3) | Turner, Kevin (B7) |
3 | 2 | 0 | Wise, Lynda (B3) | Jones, David (B13) |
4 | 2 | 0 | Wise, Lynda (B3) | Keras, Lydia (B14) |
10 | 2 | 0 | Wise, Lynda (B3) | Pollak, Mitzi (B20) |
11 | 2 | 0 | Wise, Lynda (B3) | Gitelman, Akiva (B18) |
12 | 2 | 0 | Wise, Lynda (B3) | Rackham, Anita (B17) |
2 | 2 | 0 | Cullman, Roger (B4) | Jones, David (B13) |
5 | 2 | 0 | Cullman, Roger (B4) | Kirsch, Richard (B16) |
6 | 2 | 0 | Cullman, Roger (B4) | Rackham, Anita (B17) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.