Division B Round 12 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
7 | Akomanyi, Curtis (B5) | Gitelman, Akiva (B18) | 3 | Kirsch, Richard (B16) | Sealy, Trevor (B9) |
6 | Bigall, Vera (B2) | Karanofsky, Robert (B19) | 10 | Megannety, Brenda (B6) | Pollak, Mitzi (B20) |
2 | Cullman, Roger (B4) | Keras, Lydia (B14) | 8 | Miransky, Anna (B8) | Simpson, Fraser (B11) |
5 | Fall, Nicholas (B15) | Kessler, Lisa (B1) | 4 | Palazzo, Mad (B10) | Jones, David (B13) |
7 | Gitelman, Akiva (B18) | Akomanyi, Curtis (B5) | 10 | Pollak, Mitzi (B20) | Megannety, Brenda (B6) |
4 | Jones, David (B13) | Palazzo, Mad (B10) | 9 | Rackham, Anita (B17) | Wise, Lynda (B3) |
6 | Karanofsky, Robert (B19) | Bigall, Vera (B2) | 3 | Sealy, Trevor (B9) | Kirsch, Richard (B16) |
1 | Karanofsky, Sary (B12) | Turner, Kevin (B7) | 8 | Simpson, Fraser (B11) | Miransky, Anna (B8) |
2 | Keras, Lydia (B14) | Cullman, Roger (B4) | 1 | Turner, Kevin (B7) | Karanofsky, Sary (B12) |
Board | Player | Opponent | Board | Player | Opponent |
---|
5 | Kessler, Lisa (B1) | Fall, Nicholas (B15) | 9 | Wise, Lynda (B3) | Rackham, Anita (B17) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.