Division B Round 11 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
7 | Akomanyi, Curtis (B5) | Megannety, Brenda (B6) | 3 | Kirsch, Richard (B16) | Palazzo, Mad (B10) |
6 | Bigall, Vera (B2) | Fall, Nicholas (B15) | 7 | Megannety, Brenda (B6) | Akomanyi, Curtis (B5) |
1 | Cullman, Roger (B4) | Karanofsky, Sary (B12) | 8 | Miransky, Anna (B8) | Rackham, Anita (B17) |
6 | Fall, Nicholas (B15) | Bigall, Vera (B2) | 3 | Palazzo, Mad (B10) | Kirsch, Richard (B16) |
9 | Gitelman, Akiva (B18) | Wise, Lynda (B3) | 10 | Pollak, Mitzi (B20) | Simpson, Fraser (B11) |
4 | Jones, David (B13) | Sealy, Trevor (B9) | 8 | Rackham, Anita (B17) | Miransky, Anna (B8) |
5 | Karanofsky, Robert (B19) | Kessler, Lisa (B1) | 4 | Sealy, Trevor (B9) | Jones, David (B13) |
1 | Karanofsky, Sary (B12) | Cullman, Roger (B4) | 10 | Simpson, Fraser (B11) | Pollak, Mitzi (B20) |
2 | Keras, Lydia (B14) | Turner, Kevin (B7) | 2 | Turner, Kevin (B7) | Keras, Lydia (B14) |
Board | Player | Opponent | Board | Player | Opponent |
---|
5 | Kessler, Lisa (B1) | Karanofsky, Robert (B19) | 9 | Wise, Lynda (B3) | Gitelman, Akiva (B18) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.