Division B Round 10 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Akomanyi, Curtis (B5) | Jones, David (B13) | 7 | Kirsch, Richard (B16) | Miransky, Anna (B8) |
3 | Bigall, Vera (B2) | Keras, Lydia (B14) | 9 | Megannety, Brenda (B6) | Simpson, Fraser (B11) |
1 | Cullman, Roger (B4) | Karanofsky, Sary (B12) | 7 | Miransky, Anna (B8) | Kirsch, Richard (B16) |
5 | Fall, Nicholas (B15) | Turner, Kevin (B7) | 10 | Palazzo, Mad (B10) | Gitelman, Akiva (B18) |
10 | Gitelman, Akiva (B18) | Palazzo, Mad (B10) | 6 | Pollak, Mitzi (B20) | Wise, Lynda (B3) |
2 | Jones, David (B13) | Akomanyi, Curtis (B5) | 8 | Rackham, Anita (B17) | Sealy, Trevor (B9) |
4 | Karanofsky, Robert (B19) | Kessler, Lisa (B1) | 8 | Sealy, Trevor (B9) | Rackham, Anita (B17) |
1 | Karanofsky, Sary (B12) | Cullman, Roger (B4) | 9 | Simpson, Fraser (B11) | Megannety, Brenda (B6) |
3 | Keras, Lydia (B14) | Bigall, Vera (B2) | 5 | Turner, Kevin (B7) | Fall, Nicholas (B15) |
Board | Player | Opponent | Board | Player | Opponent |
---|
4 | Kessler, Lisa (B1) | Karanofsky, Robert (B19) | 6 | Wise, Lynda (B3) | Pollak, Mitzi (B20) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.