Division B Round 9 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
5 | Akomanyi, Curtis (B5) | Palazzo, Mad (B10) | 7 | Kirsch, Richard (B16) | Sealy, Trevor (B9) |
2 | Bigall, Vera (B2) | Karanofsky, Sary (B12) | 8 | Megannety, Brenda (B6) | Jones, David (B13) |
3 | Cullman, Roger (B4) | Pollak, Mitzi (B20) | 4 | Miransky, Anna (B8) | Fall, Nicholas (B15) |
4 | Fall, Nicholas (B15) | Miransky, Anna (B8) | 5 | Palazzo, Mad (B10) | Akomanyi, Curtis (B5) |
10 | Gitelman, Akiva (B18) | Simpson, Fraser (B11) | 3 | Pollak, Mitzi (B20) | Cullman, Roger (B4) |
8 | Jones, David (B13) | Megannety, Brenda (B6) | 6 | Rackham, Anita (B17) | Kessler, Lisa (B1) |
9 | Karanofsky, Robert (B19) | Wise, Lynda (B3) | 7 | Sealy, Trevor (B9) | Kirsch, Richard (B16) |
2 | Karanofsky, Sary (B12) | Bigall, Vera (B2) | 10 | Simpson, Fraser (B11) | Gitelman, Akiva (B18) |
1 | Keras, Lydia (B14) | Turner, Kevin (B7) | 1 | Turner, Kevin (B7) | Keras, Lydia (B14) |
Board | Player | Opponent | Board | Player | Opponent |
---|
6 | Kessler, Lisa (B1) | Rackham, Anita (B17) | 9 | Wise, Lynda (B3) | Karanofsky, Robert (B19) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.