Division B Round 8 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
10 | Akomanyi, Curtis (B5) | Pollak, Mitzi (B20) | 4 | Kirsch, Richard (B16) | Palazzo, Mad (B10) |
2 | Bigall, Vera (B2) | Karanofsky, Robert (B19) | 8 | Megannety, Brenda (B6) | Karanofsky, Sary (B12) |
9 | Cullman, Roger (B4) | Sealy, Trevor (B9) | 7 | Miransky, Anna (B8) | Keras, Lydia (B14) |
1 | Fall, Nicholas (B15) | Kessler, Lisa (B1) | 4 | Palazzo, Mad (B10) | Kirsch, Richard (B16) |
3 | Gitelman, Akiva (B18) | Wise, Lynda (B3) | 10 | Pollak, Mitzi (B20) | Akomanyi, Curtis (B5) |
6 | Jones, David (B13) | Turner, Kevin (B7) | 5 | Rackham, Anita (B17) | Simpson, Fraser (B11) |
2 | Karanofsky, Robert (B19) | Bigall, Vera (B2) | 9 | Sealy, Trevor (B9) | Cullman, Roger (B4) |
8 | Karanofsky, Sary (B12) | Megannety, Brenda (B6) | 5 | Simpson, Fraser (B11) | Rackham, Anita (B17) |
7 | Keras, Lydia (B14) | Miransky, Anna (B8) | 6 | Turner, Kevin (B7) | Jones, David (B13) |
Board | Player | Opponent | Board | Player | Opponent |
---|
1 | Kessler, Lisa (B1) | Fall, Nicholas (B15) | 3 | Wise, Lynda (B3) | Gitelman, Akiva (B18) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.