Division B Round 7 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
9 | Akomanyi, Curtis (B5) | Karanofsky, Robert (B19) | 8 | Kirsch, Richard (B16) | Simpson, Fraser (B11) |
5 | Bigall, Vera (B2) | Rackham, Anita (B17) | 10 | Megannety, Brenda (B6) | Pollak, Mitzi (B20) |
7 | Cullman, Roger (B4) | Gitelman, Akiva (B18) | 6 | Miransky, Anna (B8) | Wise, Lynda (B3) |
4 | Fall, Nicholas (B15) | Palazzo, Mad (B10) | 4 | Palazzo, Mad (B10) | Fall, Nicholas (B15) |
7 | Gitelman, Akiva (B18) | Cullman, Roger (B4) | 10 | Pollak, Mitzi (B20) | Megannety, Brenda (B6) |
2 | Jones, David (B13) | Kessler, Lisa (B1) | 5 | Rackham, Anita (B17) | Bigall, Vera (B2) |
9 | Karanofsky, Robert (B19) | Akomanyi, Curtis (B5) | 3 | Sealy, Trevor (B9) | Keras, Lydia (B14) |
1 | Karanofsky, Sary (B12) | Turner, Kevin (B7) | 8 | Simpson, Fraser (B11) | Kirsch, Richard (B16) |
3 | Keras, Lydia (B14) | Sealy, Trevor (B9) | 1 | Turner, Kevin (B7) | Karanofsky, Sary (B12) |
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Kessler, Lisa (B1) | Jones, David (B13) | 6 | Wise, Lynda (B3) | Miransky, Anna (B8) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.