Division B Round 6 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
8 | Akomanyi, Curtis (B5) | Gitelman, Akiva (B18) | 6 | Kirsch, Richard (B16) | Wise, Lynda (B3) |
5 | Bigall, Vera (B2) | Fall, Nicholas (B15) | 9 | Megannety, Brenda (B6) | Karanofsky, Robert (B19) |
7 | Cullman, Roger (B4) | Rackham, Anita (B17) | 1 | Miransky, Anna (B8) | Karanofsky, Sary (B12) |
5 | Fall, Nicholas (B15) | Bigall, Vera (B2) | 3 | Palazzo, Mad (B10) | Keras, Lydia (B14) |
8 | Gitelman, Akiva (B18) | Akomanyi, Curtis (B5) | 4 | Pollak, Mitzi (B20) | Kessler, Lisa (B1) |
2 | Jones, David (B13) | Sealy, Trevor (B9) | 7 | Rackham, Anita (B17) | Cullman, Roger (B4) |
9 | Karanofsky, Robert (B19) | Megannety, Brenda (B6) | 2 | Sealy, Trevor (B9) | Jones, David (B13) |
1 | Karanofsky, Sary (B12) | Miransky, Anna (B8) | 10 | Simpson, Fraser (B11) | Turner, Kevin (B7) |
3 | Keras, Lydia (B14) | Palazzo, Mad (B10) | 10 | Turner, Kevin (B7) | Simpson, Fraser (B11) |
Board | Player | Opponent | Board | Player | Opponent |
---|
4 | Kessler, Lisa (B1) | Pollak, Mitzi (B20) | 6 | Wise, Lynda (B3) | Kirsch, Richard (B16) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.