Division B Round 5 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
7 | Akomanyi, Curtis (B5) | Rackham, Anita (B17) | 6 | Kirsch, Richard (B16) | Cullman, Roger (B4) |
2 | Bigall, Vera (B2) | Jones, David (B13) | 8 | Megannety, Brenda (B6) | Palazzo, Mad (B10) |
6 | Cullman, Roger (B4) | Kirsch, Richard (B16) | 10 | Miransky, Anna (B8) | Pollak, Mitzi (B20) |
5 | Fall, Nicholas (B15) | Wise, Lynda (B3) | 8 | Palazzo, Mad (B10) | Megannety, Brenda (B6) |
4 | Gitelman, Akiva (B18) | Kessler, Lisa (B1) | 10 | Pollak, Mitzi (B20) | Miransky, Anna (B8) |
2 | Jones, David (B13) | Bigall, Vera (B2) | 7 | Rackham, Anita (B17) | Akomanyi, Curtis (B5) |
9 | Karanofsky, Robert (B19) | Turner, Kevin (B7) | 1 | Sealy, Trevor (B9) | Karanofsky, Sary (B12) |
1 | Karanofsky, Sary (B12) | Sealy, Trevor (B9) | 3 | Simpson, Fraser (B11) | Keras, Lydia (B14) |
3 | Keras, Lydia (B14) | Simpson, Fraser (B11) | 9 | Turner, Kevin (B7) | Karanofsky, Robert (B19) |
Board | Player | Opponent | Board | Player | Opponent |
---|
4 | Kessler, Lisa (B1) | Gitelman, Akiva (B18) | 5 | Wise, Lynda (B3) | Fall, Nicholas (B15) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.