Division B Round 4 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
8 | Akomanyi, Curtis (B5) | Sealy, Trevor (B9) | 4 | Kirsch, Richard (B16) | Kessler, Lisa (B1) |
6 | Bigall, Vera (B2) | Pollak, Mitzi (B20) | 7 | Megannety, Brenda (B6) | Rackham, Anita (B17) |
5 | Cullman, Roger (B4) | Fall, Nicholas (B15) | 10 | Miransky, Anna (B8) | Karanofsky, Robert (B19) |
5 | Fall, Nicholas (B15) | Cullman, Roger (B4) | 1 | Palazzo, Mad (B10) | Karanofsky, Sary (B12) |
9 | Gitelman, Akiva (B18) | Turner, Kevin (B7) | 6 | Pollak, Mitzi (B20) | Bigall, Vera (B2) |
2 | Jones, David (B13) | Simpson, Fraser (B11) | 7 | Rackham, Anita (B17) | Megannety, Brenda (B6) |
10 | Karanofsky, Robert (B19) | Miransky, Anna (B8) | 8 | Sealy, Trevor (B9) | Akomanyi, Curtis (B5) |
1 | Karanofsky, Sary (B12) | Palazzo, Mad (B10) | 2 | Simpson, Fraser (B11) | Jones, David (B13) |
3 | Keras, Lydia (B14) | Wise, Lynda (B3) | 9 | Turner, Kevin (B7) | Gitelman, Akiva (B18) |
Board | Player | Opponent | Board | Player | Opponent |
---|
4 | Kessler, Lisa (B1) | Kirsch, Richard (B16) | 3 | Wise, Lynda (B3) | Keras, Lydia (B14) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.