Division B Round 3 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
4 | Akomanyi, Curtis (B5) | Fall, Nicholas (B15) | 7 | Kirsch, Richard (B16) | Megannety, Brenda (B6) |
5 | Bigall, Vera (B2) | Gitelman, Akiva (B18) | 7 | Megannety, Brenda (B6) | Kirsch, Richard (B16) |
6 | Cullman, Roger (B4) | Miransky, Anna (B8) | 6 | Miransky, Anna (B8) | Cullman, Roger (B4) |
4 | Fall, Nicholas (B15) | Akomanyi, Curtis (B5) | 10 | Palazzo, Mad (B10) | Pollak, Mitzi (B20) |
5 | Gitelman, Akiva (B18) | Bigall, Vera (B2) | 10 | Pollak, Mitzi (B20) | Palazzo, Mad (B10) |
2 | Jones, David (B13) | Wise, Lynda (B3) | 8 | Rackham, Anita (B17) | Turner, Kevin (B7) |
9 | Karanofsky, Robert (B19) | Sealy, Trevor (B9) | 9 | Sealy, Trevor (B9) | Karanofsky, Robert (B19) |
1 | Karanofsky, Sary (B12) | Simpson, Fraser (B11) | 1 | Simpson, Fraser (B11) | Karanofsky, Sary (B12) |
3 | Keras, Lydia (B14) | Kessler, Lisa (B1) | 8 | Turner, Kevin (B7) | Rackham, Anita (B17) |
Board | Player | Opponent | Board | Player | Opponent |
---|
3 | Kessler, Lisa (B1) | Keras, Lydia (B14) | 2 | Wise, Lynda (B3) | Jones, David (B13) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.