Division B Round 2 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
3 | Akomanyi, Curtis (B5) | Keras, Lydia (B14) | 5 | Kirsch, Richard (B16) | Bigall, Vera (B2) |
5 | Bigall, Vera (B2) | Kirsch, Richard (B16) | 4 | Megannety, Brenda (B6) | Fall, Nicholas (B15) |
2 | Cullman, Roger (B4) | Jones, David (B13) | 7 | Miransky, Anna (B8) | Rackham, Anita (B17) |
4 | Fall, Nicholas (B15) | Megannety, Brenda (B6) | 9 | Palazzo, Mad (B10) | Karanofsky, Robert (B19) |
8 | Gitelman, Akiva (B18) | Sealy, Trevor (B9) | 10 | Pollak, Mitzi (B20) | Simpson, Fraser (B11) |
2 | Jones, David (B13) | Cullman, Roger (B4) | 7 | Rackham, Anita (B17) | Miransky, Anna (B8) |
9 | Karanofsky, Robert (B19) | Palazzo, Mad (B10) | 8 | Sealy, Trevor (B9) | Gitelman, Akiva (B18) |
1 | Karanofsky, Sary (B12) | Kessler, Lisa (B1) | 10 | Simpson, Fraser (B11) | Pollak, Mitzi (B20) |
3 | Keras, Lydia (B14) | Akomanyi, Curtis (B5) | 6 | Turner, Kevin (B7) | Wise, Lynda (B3) |
Board | Player | Opponent | Board | Player | Opponent |
---|
1 | Kessler, Lisa (B1) | Karanofsky, Sary (B12) | 6 | Wise, Lynda (B3) | Turner, Kevin (B7) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.