Division B Round 1 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
6 | Akomanyi, Curtis (B5) | Kirsch, Richard (B16) | 6 | Kirsch, Richard (B16) | Akomanyi, Curtis (B5) |
4 | Bigall, Vera (B2) | Kessler, Lisa (B1) | 8 | Megannety, Brenda (B6) | Gitelman, Akiva (B18) |
3 | Cullman, Roger (B4) | Keras, Lydia (B14) | 2 | Miransky, Anna (B8) | Jones, David (B13) |
5 | Fall, Nicholas (B15) | Sealy, Trevor (B9) | 7 | Palazzo, Mad (B10) | Rackham, Anita (B17) |
8 | Gitelman, Akiva (B18) | Megannety, Brenda (B6) | 9 | Pollak, Mitzi (B20) | Turner, Kevin (B7) |
2 | Jones, David (B13) | Miransky, Anna (B8) | 7 | Rackham, Anita (B17) | Palazzo, Mad (B10) |
10 | Karanofsky, Robert (B19) | Simpson, Fraser (B11) | 5 | Sealy, Trevor (B9) | Fall, Nicholas (B15) |
1 | Karanofsky, Sary (B12) | Wise, Lynda (B3) | 10 | Simpson, Fraser (B11) | Karanofsky, Robert (B19) |
3 | Keras, Lydia (B14) | Cullman, Roger (B4) | 9 | Turner, Kevin (B7) | Pollak, Mitzi (B20) |
Board | Player | Opponent | Board | Player | Opponent |
---|
4 | Kessler, Lisa (B1) | Bigall, Vera (B2) | 1 | Wise, Lynda (B3) | Karanofsky, Sary (B12) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.