Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last |
---|---|---|---|---|---|---|---|
1 | 9.0-3.0 | +12 | 1843 | 1858 | +15 | Mills, Lloyd (A2) | W:2-0:A13 |
2 | 8.0-4.0 | +8 | 1895 | 1891 | -4 | Boys, David (A11) | W:2-0:A3 |
2 | 8.0-4.0 | +8 | 1820 | 1825 | +5 | Rowland, Craig (A3) | L:0-2:A11 |
2 | 8.0-4.0 | +8 | 1666 | 1731 | +65 | Hildebrand, Jeremy (A14) | W:2-0:A4 |
5 | 7.0-5.0 | +4 | 2000 | 1951 | -49 | Logan, Adam (A1) | W:2-0:A12 |
5 | 7.0-5.0 | +4 | 1828 | 1824 | -4 | Wapnick, Joel (A12) | L:0-2:A1 |
5 | 7.0-5.0 | +4 | 1764 | 1777 | +13 | Golding, Andrew (A13) | L:0-2:A2 |
5 | 7.0-5.0 | +4 | 1628 | 1660 | +32 | Broersma, Jason (A7) | W:2-0:A18 |
5 | 7.0-5.0 | +4 | 1574 | 1642 | +68 | Brown, Ross (A20) | W:2-0:A5 |
10 | 6.0-6.0 | +0 | 1719 | 1711 | -8 | Chew, John (A4) | L:0-2:A14 |
10 | 6.0-6.0 | +0 | 1661 | 1664 | +3 | Leah, Tony (A6) | W:2-0:A17 |
10 | 6.0-6.0 | +0 | 1605 | 1628 | +23 | Goatcher, Shaun (A9) | W:2-0:A15 |
13 | 5.0-7.0 | -4 | 1814 | 1754 | -60 | Kaufman, Zev (A5) | L:0-2:A20 |
13 | 5.0-7.0 | -4 | 1636 | 1642 | +6 | Tremblay, Sue (A17) | L:0-2:A6 |
13 | 5.0-7.0 | -4 | 1608 | 1607 | -1 | Mosher, Glenn (A8) | W:2-0:A19 |
13 | 5.0-7.0 | -4 | 1595 | 1607 | +12 | Kwok, Felix (A18) | L:0-2:A7 |
17 | 4.0-8.0 | -8 | 1664 | 1633 | -31 | Gotlieb, Bernard (A15) | L:0-2:A9 |
17 | 4.0-8.0 | -8 | 1583 | 1576 | -7 | Shalom, Gabriel (A19) | L:0-2:A8 |
19 | 3.0-9.0 | -12 | 1638 | 1594 | -44 | Silver, Fran (A16) | L:0-2:A10 |
19 | 3.0-9.0 | -12 | 1523 | 1511 | -12 | Lancashire, Michael (A10) | W:2-0:A16 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.