Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 8.0-2.0 | +12 | 1843 | 1859 | +16 | Mills, Lloyd (A2) | W:2-0:A20 | A11 |
2 | 7.0-3.0 | +8 | 1820 | 1824 | +4 | Rowland, Craig (A3) | W:2-0:A19 | A13 |
2 | 7.0-3.0 | +8 | 1764 | 1793 | +29 | Golding, Andrew (A13) | W:2-0:A9 | A3 |
4 | 6.0-4.0 | +4 | 2000 | 1960 | -40 | Logan, Adam (A1) | W:2-0:A11 | A14 |
4 | 6.0-4.0 | +4 | 1895 | 1877 | -18 | Boys, David (A11) | L:0-2:A1 | A2 |
4 | 6.0-4.0 | +4 | 1828 | 1823 | -5 | Wapnick, Joel (A12) | W:2-0:A10 | A4 |
4 | 6.0-4.0 | +4 | 1719 | 1729 | +10 | Chew, John (A4) | L:0-2:A17 | A12 |
4 | 6.0-4.0 | +4 | 1666 | 1700 | +34 | Hildebrand, Jeremy (A14) | W:2-0:A8 | A1 |
9 | 5.0-5.0 | +0 | 1814 | 1784 | -30 | Kaufman, Zev (A5) | L:0-2:A18 | A17 |
9 | 5.0-5.0 | +0 | 1661 | 1667 | +6 | Leah, Tony (A6) | L:0-2:A16 | A20 |
9 | 5.0-5.0 | +0 | 1628 | 1642 | +14 | Broersma, Jason (A7) | W:2-0:A15 | A19 |
9 | 5.0-5.0 | +0 | 1574 | 1610 | +36 | Brown, Ross (A20) | L:0-2:A2 | A6 |
13 | 4.0-6.0 | -4 | 1636 | 1637 | +1 | Tremblay, Sue (A17) | W:2-0:A4 | A5 |
13 | 4.0-6.0 | -4 | 1608 | 1608 | +0 | Mosher, Glenn (A8) | L:0-2:A14 | A18 |
13 | 4.0-6.0 | -4 | 1605 | 1605 | +0 | Goatcher, Shaun (A9) | L:0-2:A13 | A16 |
13 | 4.0-6.0 | -4 | 1595 | 1606 | +11 | Kwok, Felix (A18) | W:2-0:A5 | A8 |
13 | 4.0-6.0 | -4 | 1583 | 1603 | +20 | Shalom, Gabriel (A19) | L:0-2:A3 | A7 |
18 | 3.0-7.0 | -8 | 1664 | 1638 | -26 | Gotlieb, Bernard (A15) | L:0-2:A7 | A10 |
18 | 3.0-7.0 | -8 | 1638 | 1618 | -20 | Silver, Fran (A16) | W:2-0:A6 | A9 |
20 | 2.0-8.0 | -12 | 1523 | 1503 | -20 | Lancashire, Michael (A10) | L:0-2:A12 | A15 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.