Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 7.0-1.0 | +12 | 1843 | 1863 | +20 | Mills, Lloyd (A2) | W:2-0:A12 | A11 |
2 | 6.0-2.0 | +8 | 1820 | 1834 | +14 | Rowland, Craig (A3) | W:2-0:A11 | A20 |
2 | 6.0-2.0 | +8 | 1719 | 1755 | +36 | Chew, John (A4) | W:2-0:A19 | A18 |
4 | 5.0-3.0 | +4 | 2000 | 1966 | -34 | Logan, Adam (A1) | L:0-2:A13 | A12 |
4 | 5.0-3.0 | +4 | 1895 | 1876 | -19 | Boys, David (A11) | L:0-2:A3 | A2 |
4 | 5.0-3.0 | +4 | 1764 | 1783 | +19 | Golding, Andrew (A13) | W:2-0:A1 | A10 |
4 | 5.0-3.0 | +4 | 1666 | 1703 | +37 | Hildebrand, Jeremy (A14) | W:2-0:A10 | A9 |
8 | 4.0-4.0 | +0 | 1828 | 1809 | -19 | Wapnick, Joel (A12) | L:0-2:A2 | A1 |
8 | 4.0-4.0 | +0 | 1814 | 1796 | -18 | Kaufman, Zev (A5) | W:2-0:A20 | A19 |
8 | 4.0-4.0 | +0 | 1661 | 1668 | +7 | Leah, Tony (A6) | W:2-0:A18 | A17 |
8 | 4.0-4.0 | +0 | 1583 | 1616 | +33 | Shalom, Gabriel (A19) | L:0-2:A4 | A5 |
8 | 4.0-4.0 | +0 | 1574 | 1597 | +23 | Brown, Ross (A20) | L:0-2:A5 | A3 |
13 | 3.0-5.0 | -4 | 1664 | 1661 | -3 | Gotlieb, Bernard (A15) | L:0-2:A9 | A8 |
13 | 3.0-5.0 | -4 | 1636 | 1634 | -2 | Tremblay, Sue (A17) | W:2-0:A7 | A6 |
13 | 3.0-5.0 | -4 | 1628 | 1621 | -7 | Broersma, Jason (A7) | L:0-2:A17 | A16 |
13 | 3.0-5.0 | -4 | 1608 | 1604 | -4 | Mosher, Glenn (A8) | L:0-2:A16 | A15 |
13 | 3.0-5.0 | -4 | 1605 | 1599 | -6 | Goatcher, Shaun (A9) | W:2-0:A15 | A14 |
18 | 2.0-6.0 | -8 | 1638 | 1618 | -20 | Silver, Fran (A16) | W:2-0:A8 | A7 |
18 | 2.0-6.0 | -8 | 1595 | 1577 | -18 | Kwok, Felix (A18) | L:0-2:A6 | A4 |
18 | 2.0-6.0 | -8 | 1523 | 1510 | -13 | Lancashire, Michael (A10) | L:0-2:A14 | A13 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.