Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 5.0-0.0 | +10 | 2000 | 2005 | +5 | Logan, Adam (A1) | W:2-0:A16 | A15 |
1 | 5.0-0.0 | +10 | 1895 | 1907 | +12 | Boys, David (A11) | W:2-0:A6 | A4 |
3 | 4.0-1.0 | +6 | 1843 | 1845 | +2 | Mills, Lloyd (A2) | W:2-0:A15 | A14 |
3 | 4.0-1.0 | +6 | 1820 | 1825 | +5 | Rowland, Craig (A3) | L:0-2:A14 | A13 |
3 | 4.0-1.0 | +6 | 1764 | 1783 | +19 | Golding, Andrew (A13) | W:2-0:A5 | A3 |
3 | 4.0-1.0 | +6 | 1574 | 1630 | +56 | Brown, Ross (A20) | W:2-0:A7 | A6 |
7 | 3.0-2.0 | +2 | 1719 | 1728 | +9 | Chew, John (A4) | L:0-2:A12 | A11 |
7 | 3.0-2.0 | +2 | 1666 | 1684 | +18 | Hildebrand, Jeremy (A14) | W:2-0:A3 | A2 |
9 | 2.0-3.0 | -2 | 1828 | 1801 | -27 | Wapnick, Joel (A12) | W:2-0:A4 | A5 |
9 | 2.0-3.0 | -2 | 1814 | 1789 | -25 | Kaufman, Zev (A5) | L:0-2:A13 | A12 |
9 | 2.0-3.0 | -2 | 1661 | 1664 | +3 | Leah, Tony (A6) | L:0-2:A11 | A20 |
9 | 2.0-3.0 | -2 | 1628 | 1634 | +6 | Broersma, Jason (A7) | L:0-2:A20 | A19 |
9 | 2.0-3.0 | -2 | 1595 | 1604 | +9 | Kwok, Felix (A18) | L:0-2:A9 | A8 |
9 | 2.0-3.0 | -2 | 1583 | 1588 | +5 | Shalom, Gabriel (A19) | W:2-0:A8 | A7 |
9 | 2.0-3.0 | -2 | 1523 | 1530 | +7 | Lancashire, Michael (A10) | W:2-0:A17 | A16 |
16 | 1.0-4.0 | -6 | 1664 | 1648 | -16 | Gotlieb, Bernard (A15) | L:0-2:A2 | A1 |
16 | 1.0-4.0 | -6 | 1636 | 1626 | -10 | Tremblay, Sue (A17) | L:0-2:A10 | A9 |
16 | 1.0-4.0 | -6 | 1608 | 1594 | -14 | Mosher, Glenn (A8) | L:0-2:A19 | A18 |
16 | 1.0-4.0 | -6 | 1605 | 1587 | -18 | Goatcher, Shaun (A9) | W:2-0:A18 | A17 |
20 | 0.0-5.0 | -10 | 1638 | 1613 | -25 | Silver, Fran (A16) | L:0-2:A1 | A10 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.