Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 3.0-0.0 | +6 | 2000 | 2002 | +2 | Logan, Adam (A1) | W:2-0:A18 | A17 |
1 | 3.0-0.0 | +6 | 1895 | 1901 | +6 | Boys, David (A11) | W:2-0:A8 | A7 |
1 | 3.0-0.0 | +6 | 1820 | 1832 | +12 | Rowland, Craig (A3) | W:2-0:A16 | A15 |
1 | 3.0-0.0 | +6 | 1764 | 1788 | +24 | Golding, Andrew (A13) | W:2-0:A6 | A4 |
5 | 2.0-1.0 | +2 | 1843 | 1837 | -6 | Mills, Lloyd (A2) | W:2-0:A17 | A16 |
5 | 2.0-1.0 | +2 | 1814 | 1811 | -3 | Kaufman, Zev (A5) | W:2-0:A15 | A14 |
5 | 2.0-1.0 | +2 | 1719 | 1724 | +5 | Chew, John (A4) | W:2-0:A14 | A13 |
5 | 2.0-1.0 | +2 | 1628 | 1653 | +25 | Broersma, Jason (A7) | W:2-0:A12 | A11 |
5 | 2.0-1.0 | +2 | 1574 | 1595 | +21 | Brown, Ross (A20) | W:2-0:A9 | A8 |
10 | 1.0-2.0 | -2 | 1828 | 1807 | -21 | Wapnick, Joel (A12) | L:0-2:A7 | A6 |
10 | 1.0-2.0 | -2 | 1666 | 1657 | -9 | Hildebrand, Jeremy (A14) | L:0-2:A4 | A5 |
10 | 1.0-2.0 | -2 | 1664 | 1659 | -5 | Gotlieb, Bernard (A15) | L:0-2:A5 | A3 |
10 | 1.0-2.0 | -2 | 1661 | 1654 | -7 | Leah, Tony (A6) | L:0-2:A13 | A12 |
10 | 1.0-2.0 | -2 | 1636 | 1641 | +5 | Tremblay, Sue (A17) | L:0-2:A2 | A1 |
10 | 1.0-2.0 | -2 | 1608 | 1615 | +7 | Mosher, Glenn (A8) | L:0-2:A11 | A20 |
10 | 1.0-2.0 | -2 | 1595 | 1605 | +10 | Kwok, Felix (A18) | L:0-2:A1 | A10 |
10 | 1.0-2.0 | -2 | 1523 | 1524 | +1 | Lancashire, Michael (A10) | W:2-0:A19 | A18 |
18 | 0.0-3.0 | -6 | 1638 | 1620 | -18 | Silver, Fran (A16) | L:0-2:A3 | A2 |
18 | 0.0-3.0 | -6 | 1605 | 1587 | -18 | Goatcher, Shaun (A9) | L:0-2:A20 | A19 |
18 | 0.0-3.0 | -6 | 1583 | 1566 | -17 | Shalom, Gabriel (A19) | L:0-2:A10 | A9 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.