Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +2 | 2000 | 2001 | +1 | Logan, Adam (A1) | W:2-0:A20 | A19 |
1 | 1.0-0.0 | +2 | 1895 | 1897 | +2 | Boys, David (A11) | W:2-0:A10 | A9 |
1 | 1.0-0.0 | +2 | 1843 | 1846 | +3 | Mills, Lloyd (A2) | W:2-0:A19 | A18 |
1 | 1.0-0.0 | +2 | 1828 | 1831 | +3 | Wapnick, Joel (A12) | W:2-0:A9 | A8 |
1 | 1.0-0.0 | +2 | 1820 | 1823 | +3 | Rowland, Craig (A3) | W:2-0:A18 | A17 |
1 | 1.0-0.0 | +2 | 1764 | 1771 | +7 | Golding, Andrew (A13) | W:2-0:A8 | A7 |
1 | 1.0-0.0 | +2 | 1719 | 1729 | +10 | Chew, John (A4) | W:2-0:A16 | A15 |
1 | 1.0-0.0 | +2 | 1661 | 1676 | +15 | Leah, Tony (A6) | W:2-0:A15 | A14 |
1 | 1.0-0.0 | +2 | 1636 | 1660 | +24 | Tremblay, Sue (A17) | W:2-0:A5 | A3 |
1 | 1.0-0.0 | +2 | 1628 | 1645 | +17 | Broersma, Jason (A7) | W:2-0:A14 | A13 |
11 | 0.0-1.0 | -2 | 1814 | 1803 | -11 | Kaufman, Zev (A5) | L:0-2:A17 | A16 |
11 | 0.0-1.0 | -2 | 1666 | 1655 | -11 | Hildebrand, Jeremy (A14) | L:0-2:A7 | A6 |
11 | 0.0-1.0 | -2 | 1664 | 1654 | -10 | Gotlieb, Bernard (A15) | L:0-2:A6 | A4 |
11 | 0.0-1.0 | -2 | 1638 | 1630 | -8 | Silver, Fran (A16) | L:0-2:A4 | A5 |
11 | 0.0-1.0 | -2 | 1608 | 1602 | -6 | Mosher, Glenn (A8) | L:0-2:A13 | A12 |
11 | 0.0-1.0 | -2 | 1605 | 1601 | -4 | Goatcher, Shaun (A9) | L:0-2:A12 | A11 |
11 | 0.0-1.0 | -2 | 1595 | 1591 | -4 | Kwok, Felix (A18) | L:0-2:A3 | A2 |
11 | 0.0-1.0 | -2 | 1583 | 1579 | -4 | Shalom, Gabriel (A19) | L:0-2:A2 | A1 |
11 | 0.0-1.0 | -2 | 1574 | 1573 | -1 | Brown, Ross (A20) | L:0-2:A1 | A10 |
11 | 0.0-1.0 | -2 | 1523 | 1521 | -2 | Lancashire, Michael (A10) | L:0-2:A11 | A20 |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.