Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 2 | 0 | Logan, Adam (A1) | Brown, Ross (A20) |
2 | 2 | 0 | Logan, Adam (A1) | Shalom, Gabriel (A19) |
3 | 2 | 0 | Logan, Adam (A1) | Kwok, Felix (A18) |
4 | 2 | 0 | Logan, Adam (A1) | Tremblay, Sue (A17) |
5 | 2 | 0 | Logan, Adam (A1) | Silver, Fran (A16) |
10 | 2 | 0 | Logan, Adam (A1) | Boys, David (A11) |
12 | 2 | 0 | Logan, Adam (A1) | Wapnick, Joel (A12) |
1 | 2 | 0 | Mills, Lloyd (A2) | Shalom, Gabriel (A19) |
3 | 2 | 0 | Mills, Lloyd (A2) | Tremblay, Sue (A17) |
4 | 2 | 0 | Mills, Lloyd (A2) | Silver, Fran (A16) |
5 | 2 | 0 | Mills, Lloyd (A2) | Gotlieb, Bernard (A15) |
6 | 2 | 0 | Mills, Lloyd (A2) | Hildebrand, Jeremy (A14) |
7 | 2 | 0 | Mills, Lloyd (A2) | Golding, Andrew (A13) |
8 | 2 | 0 | Mills, Lloyd (A2) | Wapnick, Joel (A12) |
10 | 2 | 0 | Mills, Lloyd (A2) | Brown, Ross (A20) |
12 | 2 | 0 | Mills, Lloyd (A2) | Golding, Andrew (A13) |
1 | 2 | 0 | Rowland, Craig (A3) | Kwok, Felix (A18) |
2 | 2 | 0 | Rowland, Craig (A3) | Tremblay, Sue (A17) |
3 | 2 | 0 | Rowland, Craig (A3) | Silver, Fran (A16) |
4 | 2 | 0 | Rowland, Craig (A3) | Gotlieb, Bernard (A15) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.