Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 0 | 2 | Logan, Adam (A1) | Gotlieb, Bernard (A15) |
7 | 0 | 2 | Logan, Adam (A1) | Hildebrand, Jeremy (A14) |
8 | 0 | 2 | Logan, Adam (A1) | Golding, Andrew (A13) |
9 | 0 | 2 | Logan, Adam (A1) | Wapnick, Joel (A12) |
11 | 0 | 2 | Logan, Adam (A1) | Hildebrand, Jeremy (A14) |
2 | 0 | 2 | Mills, Lloyd (A2) | Kwok, Felix (A18) |
9 | 0 | 2 | Mills, Lloyd (A2) | Boys, David (A11) |
11 | 0 | 2 | Mills, Lloyd (A2) | Boys, David (A11) |
5 | 0 | 2 | Rowland, Craig (A3) | Hildebrand, Jeremy (A14) |
7 | 0 | 2 | Rowland, Craig (A3) | Wapnick, Joel (A12) |
9 | 0 | 2 | Rowland, Craig (A3) | Brown, Ross (A20) |
12 | 0 | 2 | Rowland, Craig (A3) | Boys, David (A11) |
2 | 0 | 2 | Chew, John (A4) | Gotlieb, Bernard (A15) |
5 | 0 | 2 | Chew, John (A4) | Wapnick, Joel (A12) |
9 | 0 | 2 | Chew, John (A4) | Kwok, Felix (A18) |
10 | 0 | 2 | Chew, John (A4) | Tremblay, Sue (A17) |
11 | 0 | 2 | Chew, John (A4) | Wapnick, Joel (A12) |
12 | 0 | 2 | Chew, John (A4) | Hildebrand, Jeremy (A14) |
1 | 0 | 2 | Kaufman, Zev (A5) | Tremblay, Sue (A17) |
4 | 0 | 2 | Kaufman, Zev (A5) | Hildebrand, Jeremy (A14) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.