Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 1.50 | 9.0- 3.0 | +12 | Mills, Lloyd (A2) |
2 | 1.33 | 8.0- 4.0 | +8 | Boys, David (A11) |
2 | 1.33 | 8.0- 4.0 | +8 | Hildebrand, Jeremy (A14) |
2 | 1.33 | 8.0- 4.0 | +8 | Rowland, Craig (A3) |
5 | 1.17 | 7.0- 5.0 | +4 | Broersma, Jason (A7) |
5 | 1.17 | 7.0- 5.0 | +4 | Brown, Ross (A20) |
5 | 1.17 | 7.0- 5.0 | +4 | Golding, Andrew (A13) |
5 | 1.17 | 7.0- 5.0 | +4 | Logan, Adam (A1) |
5 | 1.17 | 7.0- 5.0 | +4 | Wapnick, Joel (A12) |
10 | 1.00 | 6.0- 6.0 | +0 | Chew, John (A4) |
10 | 1.00 | 6.0- 6.0 | +0 | Goatcher, Shaun (A9) |
10 | 1.00 | 6.0- 6.0 | +0 | Leah, Tony (A6) |
13 | 0.83 | 5.0- 7.0 | -4 | Kaufman, Zev (A5) |
13 | 0.83 | 5.0- 7.0 | -4 | Kwok, Felix (A18) |
13 | 0.83 | 5.0- 7.0 | -4 | Mosher, Glenn (A8) |
13 | 0.83 | 5.0- 7.0 | -4 | Tremblay, Sue (A17) |
17 | 0.67 | 4.0- 8.0 | -8 | Gotlieb, Bernard (A15) |
17 | 0.67 | 4.0- 8.0 | -8 | Shalom, Gabriel (A19) |
19 | 0.50 | 3.0- 9.0 | -12 | Lancashire, Michael (A10) |
19 | 0.50 | 3.0- 9.0 | -12 | Silver, Fran (A16) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.