Division A Round 12 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Boys, David (A11) | Rowland, Craig (A3) | 10 | Lancashire, Michael (A10) | Silver, Fran (A16) |
7 | Broersma, Jason (A7) | Kwok, Felix (A18) | 6 | Leah, Tony (A6) | Tremblay, Sue (A17) |
5 | Brown, Ross (A20) | Kaufman, Zev (A5) | 3 | Logan, Adam (A1) | Wapnick, Joel (A12) |
4 | Chew, John (A4) | Hildebrand, Jeremy (A14) | 1 | Mills, Lloyd (A2) | Golding, Andrew (A13) |
9 | Goatcher, Shaun (A9) | Gotlieb, Bernard (A15) | 8 | Mosher, Glenn (A8) | Shalom, Gabriel (A19) |
1 | Golding, Andrew (A13) | Mills, Lloyd (A2) | 2 | Rowland, Craig (A3) | Boys, David (A11) |
9 | Gotlieb, Bernard (A15) | Goatcher, Shaun (A9) | 8 | Shalom, Gabriel (A19) | Mosher, Glenn (A8) |
4 | Hildebrand, Jeremy (A14) | Chew, John (A4) | 10 | Silver, Fran (A16) | Lancashire, Michael (A10) |
5 | Kaufman, Zev (A5) | Brown, Ross (A20) | 6 | Tremblay, Sue (A17) | Leah, Tony (A6) |
Board | Player | Opponent | Board | Player | Opponent |
---|
7 | Kwok, Felix (A18) | Broersma, Jason (A7) | 3 | Wapnick, Joel (A12) | Logan, Adam (A1) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.