Division A Round 11 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
1 | Boys, David (A11) | Mills, Lloyd (A2) | 10 | Lancashire, Michael (A10) | Gotlieb, Bernard (A15) |
7 | Broersma, Jason (A7) | Shalom, Gabriel (A19) | 6 | Leah, Tony (A6) | Brown, Ross (A20) |
6 | Brown, Ross (A20) | Leah, Tony (A6) | 3 | Logan, Adam (A1) | Hildebrand, Jeremy (A14) |
4 | Chew, John (A4) | Wapnick, Joel (A12) | 1 | Mills, Lloyd (A2) | Boys, David (A11) |
9 | Goatcher, Shaun (A9) | Silver, Fran (A16) | 8 | Mosher, Glenn (A8) | Kwok, Felix (A18) |
2 | Golding, Andrew (A13) | Rowland, Craig (A3) | 2 | Rowland, Craig (A3) | Golding, Andrew (A13) |
10 | Gotlieb, Bernard (A15) | Lancashire, Michael (A10) | 7 | Shalom, Gabriel (A19) | Broersma, Jason (A7) |
3 | Hildebrand, Jeremy (A14) | Logan, Adam (A1) | 9 | Silver, Fran (A16) | Goatcher, Shaun (A9) |
5 | Kaufman, Zev (A5) | Tremblay, Sue (A17) | 5 | Tremblay, Sue (A17) | Kaufman, Zev (A5) |
Board | Player | Opponent | Board | Player | Opponent |
---|
8 | Kwok, Felix (A18) | Mosher, Glenn (A8) | 4 | Wapnick, Joel (A12) | Chew, John (A4) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.