Division A Round 9 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
1 | Boys, David (A11) | Mills, Lloyd (A2) | 5 | Lancashire, Michael (A10) | Golding, Andrew (A13) |
10 | Broersma, Jason (A7) | Silver, Fran (A16) | 8 | Leah, Tony (A6) | Tremblay, Sue (A17) |
2 | Brown, Ross (A20) | Rowland, Craig (A3) | 4 | Logan, Adam (A1) | Wapnick, Joel (A12) |
3 | Chew, John (A4) | Kwok, Felix (A18) | 1 | Mills, Lloyd (A2) | Boys, David (A11) |
6 | Goatcher, Shaun (A9) | Hildebrand, Jeremy (A14) | 9 | Mosher, Glenn (A8) | Gotlieb, Bernard (A15) |
5 | Golding, Andrew (A13) | Lancashire, Michael (A10) | 2 | Rowland, Craig (A3) | Brown, Ross (A20) |
9 | Gotlieb, Bernard (A15) | Mosher, Glenn (A8) | 7 | Shalom, Gabriel (A19) | Kaufman, Zev (A5) |
6 | Hildebrand, Jeremy (A14) | Goatcher, Shaun (A9) | 10 | Silver, Fran (A16) | Broersma, Jason (A7) |
7 | Kaufman, Zev (A5) | Shalom, Gabriel (A19) | 8 | Tremblay, Sue (A17) | Leah, Tony (A6) |
Board | Player | Opponent | Board | Player | Opponent |
---|
3 | Kwok, Felix (A18) | Chew, John (A4) | 4 | Wapnick, Joel (A12) | Logan, Adam (A1) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.