Division A Round 8 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Boys, David (A11) | Rowland, Craig (A3) | 6 | Lancashire, Michael (A10) | Hildebrand, Jeremy (A14) |
10 | Broersma, Jason (A7) | Tremblay, Sue (A17) | 8 | Leah, Tony (A6) | Kwok, Felix (A18) |
4 | Brown, Ross (A20) | Kaufman, Zev (A5) | 1 | Logan, Adam (A1) | Golding, Andrew (A13) |
5 | Chew, John (A4) | Shalom, Gabriel (A19) | 3 | Mills, Lloyd (A2) | Wapnick, Joel (A12) |
7 | Goatcher, Shaun (A9) | Gotlieb, Bernard (A15) | 9 | Mosher, Glenn (A8) | Silver, Fran (A16) |
1 | Golding, Andrew (A13) | Logan, Adam (A1) | 2 | Rowland, Craig (A3) | Boys, David (A11) |
7 | Gotlieb, Bernard (A15) | Goatcher, Shaun (A9) | 5 | Shalom, Gabriel (A19) | Chew, John (A4) |
6 | Hildebrand, Jeremy (A14) | Lancashire, Michael (A10) | 9 | Silver, Fran (A16) | Mosher, Glenn (A8) |
4 | Kaufman, Zev (A5) | Brown, Ross (A20) | 10 | Tremblay, Sue (A17) | Broersma, Jason (A7) |
Board | Player | Opponent | Board | Player | Opponent |
---|
8 | Kwok, Felix (A18) | Leah, Tony (A6) | 3 | Wapnick, Joel (A12) | Mills, Lloyd (A2) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.