Division A Round 7 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Boys, David (A11) | Kaufman, Zev (A5) | 7 | Lancashire, Michael (A10) | Gotlieb, Bernard (A15) |
9 | Broersma, Jason (A7) | Kwok, Felix (A18) | 6 | Leah, Tony (A6) | Shalom, Gabriel (A19) |
5 | Brown, Ross (A20) | Chew, John (A4) | 1 | Logan, Adam (A1) | Hildebrand, Jeremy (A14) |
5 | Chew, John (A4) | Brown, Ross (A20) | 3 | Mills, Lloyd (A2) | Golding, Andrew (A13) |
10 | Goatcher, Shaun (A9) | Silver, Fran (A16) | 8 | Mosher, Glenn (A8) | Tremblay, Sue (A17) |
3 | Golding, Andrew (A13) | Mills, Lloyd (A2) | 4 | Rowland, Craig (A3) | Wapnick, Joel (A12) |
7 | Gotlieb, Bernard (A15) | Lancashire, Michael (A10) | 6 | Shalom, Gabriel (A19) | Leah, Tony (A6) |
1 | Hildebrand, Jeremy (A14) | Logan, Adam (A1) | 10 | Silver, Fran (A16) | Goatcher, Shaun (A9) |
2 | Kaufman, Zev (A5) | Boys, David (A11) | 8 | Tremblay, Sue (A17) | Mosher, Glenn (A8) |
Board | Player | Opponent | Board | Player | Opponent |
---|
9 | Kwok, Felix (A18) | Broersma, Jason (A7) | 4 | Wapnick, Joel (A12) | Rowland, Craig (A3) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.