Division A Round 5 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Boys, David (A11) | Leah, Tony (A6) | 9 | Lancashire, Michael (A10) | Tremblay, Sue (A17) |
7 | Broersma, Jason (A7) | Brown, Ross (A20) | 2 | Leah, Tony (A6) | Boys, David (A11) |
7 | Brown, Ross (A20) | Broersma, Jason (A7) | 1 | Logan, Adam (A1) | Silver, Fran (A16) |
6 | Chew, John (A4) | Wapnick, Joel (A12) | 4 | Mills, Lloyd (A2) | Gotlieb, Bernard (A15) |
8 | Goatcher, Shaun (A9) | Kwok, Felix (A18) | 10 | Mosher, Glenn (A8) | Shalom, Gabriel (A19) |
5 | Golding, Andrew (A13) | Kaufman, Zev (A5) | 3 | Rowland, Craig (A3) | Hildebrand, Jeremy (A14) |
4 | Gotlieb, Bernard (A15) | Mills, Lloyd (A2) | 10 | Shalom, Gabriel (A19) | Mosher, Glenn (A8) |
3 | Hildebrand, Jeremy (A14) | Rowland, Craig (A3) | 1 | Silver, Fran (A16) | Logan, Adam (A1) |
5 | Kaufman, Zev (A5) | Golding, Andrew (A13) | 9 | Tremblay, Sue (A17) | Lancashire, Michael (A10) |
Board | Player | Opponent | Board | Player | Opponent |
---|
8 | Kwok, Felix (A18) | Goatcher, Shaun (A9) | 6 | Wapnick, Joel (A12) | Chew, John (A4) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.