Division A Round 4 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Boys, David (A11) | Broersma, Jason (A7) | 9 | Lancashire, Michael (A10) | Kwok, Felix (A18) |
2 | Broersma, Jason (A7) | Boys, David (A11) | 8 | Leah, Tony (A6) | Wapnick, Joel (A12) |
7 | Brown, Ross (A20) | Mosher, Glenn (A8) | 1 | Logan, Adam (A1) | Tremblay, Sue (A17) |
4 | Chew, John (A4) | Golding, Andrew (A13) | 5 | Mills, Lloyd (A2) | Silver, Fran (A16) |
10 | Goatcher, Shaun (A9) | Shalom, Gabriel (A19) | 7 | Mosher, Glenn (A8) | Brown, Ross (A20) |
4 | Golding, Andrew (A13) | Chew, John (A4) | 3 | Rowland, Craig (A3) | Gotlieb, Bernard (A15) |
3 | Gotlieb, Bernard (A15) | Rowland, Craig (A3) | 10 | Shalom, Gabriel (A19) | Goatcher, Shaun (A9) |
6 | Hildebrand, Jeremy (A14) | Kaufman, Zev (A5) | 5 | Silver, Fran (A16) | Mills, Lloyd (A2) |
6 | Kaufman, Zev (A5) | Hildebrand, Jeremy (A14) | 1 | Tremblay, Sue (A17) | Logan, Adam (A1) |
Board | Player | Opponent | Board | Player | Opponent |
---|
9 | Kwok, Felix (A18) | Lancashire, Michael (A10) | 8 | Wapnick, Joel (A12) | Leah, Tony (A6) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.