Division A Round 3 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Boys, David (A11) | Mosher, Glenn (A8) | 10 | Lancashire, Michael (A10) | Shalom, Gabriel (A19) |
6 | Broersma, Jason (A7) | Wapnick, Joel (A12) | 4 | Leah, Tony (A6) | Golding, Andrew (A13) |
9 | Brown, Ross (A20) | Goatcher, Shaun (A9) | 1 | Logan, Adam (A1) | Kwok, Felix (A18) |
8 | Chew, John (A4) | Hildebrand, Jeremy (A14) | 5 | Mills, Lloyd (A2) | Tremblay, Sue (A17) |
9 | Goatcher, Shaun (A9) | Brown, Ross (A20) | 2 | Mosher, Glenn (A8) | Boys, David (A11) |
4 | Golding, Andrew (A13) | Leah, Tony (A6) | 3 | Rowland, Craig (A3) | Silver, Fran (A16) |
7 | Gotlieb, Bernard (A15) | Kaufman, Zev (A5) | 10 | Shalom, Gabriel (A19) | Lancashire, Michael (A10) |
8 | Hildebrand, Jeremy (A14) | Chew, John (A4) | 3 | Silver, Fran (A16) | Rowland, Craig (A3) |
7 | Kaufman, Zev (A5) | Gotlieb, Bernard (A15) | 5 | Tremblay, Sue (A17) | Mills, Lloyd (A2) |
Board | Player | Opponent | Board | Player | Opponent |
---|
1 | Kwok, Felix (A18) | Logan, Adam (A1) | 6 | Wapnick, Joel (A12) | Broersma, Jason (A7) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.