Division A Round 2 Alphabetic Pairings
Board | Player | Opponent | Board | Player | Opponent |
---|
2 | Boys, David (A11) | Goatcher, Shaun (A9) | 10 | Lancashire, Michael (A10) | Brown, Ross (A20) |
6 | Broersma, Jason (A7) | Golding, Andrew (A13) | 8 | Leah, Tony (A6) | Hildebrand, Jeremy (A14) |
10 | Brown, Ross (A20) | Lancashire, Michael (A10) | 1 | Logan, Adam (A1) | Shalom, Gabriel (A19) |
7 | Chew, John (A4) | Gotlieb, Bernard (A15) | 3 | Mills, Lloyd (A2) | Kwok, Felix (A18) |
2 | Goatcher, Shaun (A9) | Boys, David (A11) | 4 | Mosher, Glenn (A8) | Wapnick, Joel (A12) |
6 | Golding, Andrew (A13) | Broersma, Jason (A7) | 5 | Rowland, Craig (A3) | Tremblay, Sue (A17) |
7 | Gotlieb, Bernard (A15) | Chew, John (A4) | 1 | Shalom, Gabriel (A19) | Logan, Adam (A1) |
8 | Hildebrand, Jeremy (A14) | Leah, Tony (A6) | 9 | Silver, Fran (A16) | Kaufman, Zev (A5) |
9 | Kaufman, Zev (A5) | Silver, Fran (A16) | 5 | Tremblay, Sue (A17) | Rowland, Craig (A3) |
Board | Player | Opponent | Board | Player | Opponent |
---|
3 | Kwok, Felix (A18) | Mills, Lloyd (A2) | 4 | Wapnick, Joel (A12) | Mosher, Glenn (A8) |
This report was generated using tsh version 3.220. For more information about tsh, please ask John Chew.