Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 6.0- 1.0 | +10 | 1088 | 1109 | +21 | Turner, Kevin (C2/T) | Polson, Sylvia (C9/M) |
1 | 6.0- 1.0 | +10 | 963 | 985 | +22 | Farini, Sharmaine (C5/T) | Tellone, Bert (C7/M) |
3 | 5.0- 2.0 | +6 | 1033 | 1028 | -5 | Bonin, Chris (C4/T) | Nabi, Ruth (C6/M) |
4 | 4.0- 3.0 | +2 | 1190 | 1150 | -40 | Gibson, Geoff (C1/T) | Van Zeyl, John (C8/M) |
4 | 4.0- 3.0 | +2 | 1076 | 1056 | -20 | Brown, Diane (C3/T) | Apissoghomian, John (C10/M) |
6 | 3.0- 4.0 | -2 | 1021 | 1027 | +6 | Nabi, Ruth (C6/M) | Bonin, Chris (C4/T) |
7 | 2.0- 5.0 | -6 | 943 | 934 | -9 | Tellone, Bert (C7/M) | Farini, Sharmaine (C5/T) |
7 | 2.0- 5.0 | -6 | 728 | 749 | +21 | Van Zeyl, John (C8/M) | Gibson, Geoff (C1/T) |
7 | 2.0- 5.0 | -6 | 0 | 919 | Apissoghomian, John (C10/M) | Brown, Diane (C3/T) | |
10 | 1.0- 6.0 | -10 | 686 | 692 | +6 | Polson, Sylvia (C9/M) | Turner, Kevin (C2/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.