Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 5.0- 1.0 | +8 | 1088 | 1109 | +21 | Turner, Kevin (C2/T) | Polson, Sylvia (C9/M) |
1 | 5.0- 1.0 | +8 | 963 | 977 | +14 | Farini, Sharmaine (C5/T) | Tellone, Bert (C7/M) |
3 | 4.0- 2.0 | +4 | 1033 | 1018 | -15 | Bonin, Chris (C4/T) | Nabi, Ruth (C6/M) |
4 | 3.0- 3.0 | +0 | 1190 | 1151 | -39 | Gibson, Geoff (C1/T) | Van Zeyl, John (C8/M) |
4 | 3.0- 3.0 | +0 | 1076 | 1050 | -26 | Brown, Diane (C3/T) | Apissoghomian, John (C10/M) |
4 | 3.0- 3.0 | +0 | 1021 | 1037 | +16 | Nabi, Ruth (C6/M) | Bonin, Chris (C4/T) |
7 | 2.0- 4.0 | -4 | 943 | 943 | +0 | Tellone, Bert (C7/M) | Farini, Sharmaine (C5/T) |
7 | 2.0- 4.0 | -4 | 728 | 750 | +22 | Van Zeyl, John (C8/M) | Gibson, Geoff (C1/T) |
7 | 2.0- 4.0 | -4 | 0 | 958 | Apissoghomian, John (C10/M) | Brown, Diane (C3/T) | |
10 | 1.0- 5.0 | -8 | 686 | 694 | +8 | Polson, Sylvia (C9/M) | Turner, Kevin (C2/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.