Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 3.0- 1.0 | +4 | 1088 | 1096 | +8 | Turner, Kevin (C2/T) | Apissoghomian, John (C10/M) |
1 | 3.0- 1.0 | +4 | 1033 | 1024 | -9 | Bonin, Chris (C4/T) | Tellone, Bert (C7/M) |
1 | 3.0- 1.0 | +4 | 963 | 976 | +13 | Farini, Sharmaine (C5/T) | Van Zeyl, John (C8/M) |
4 | 2.0- 2.0 | +0 | 1190 | 1175 | -15 | Gibson, Geoff (C1/T) | Polson, Sylvia (C9/M) |
4 | 2.0- 2.0 | +0 | 1076 | 1054 | -22 | Brown, Diane (C3/T) | Nabi, Ruth (C6/M) |
4 | 2.0- 2.0 | +0 | 1021 | 1034 | +13 | Nabi, Ruth (C6/M) | Brown, Diane (C3/T) |
4 | 2.0- 2.0 | +0 | 728 | 768 | +40 | Van Zeyl, John (C8/M) | Farini, Sharmaine (C5/T) |
4 | 2.0- 2.0 | +0 | 0 | 1077 | Apissoghomian, John (C10/M) | Turner, Kevin (C2/T) | |
9 | 1.0- 3.0 | -4 | 943 | 938 | -5 | Tellone, Bert (C7/M) | Bonin, Chris (C4/T) |
10 | 0.0- 4.0 | -8 | 686 | 675 | -11 | Polson, Sylvia (C9/M) | Gibson, Geoff (C1/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.