Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 3.0- 0.0 | +6 | 1088 | 1114 | +26 | Turner, Kevin (C2/T) | Nabi, Ruth (C6/M) |
1 | 3.0- 0.0 | +6 | 1033 | 1040 | +7 | Bonin, Chris (C4/T) | Van Zeyl, John (C8/M) |
3 | 2.0- 1.0 | +2 | 1190 | 1184 | -6 | Gibson, Geoff (C1/T) | Apissoghomian, John (C10/M) |
3 | 2.0- 1.0 | +2 | 963 | 964 | +1 | Farini, Sharmaine (C5/T) | Polson, Sylvia (C9/M) |
5 | 1.0- 2.0 | -2 | 1076 | 1047 | -29 | Brown, Diane (C3/T) | Tellone, Bert (C7/M) |
5 | 1.0- 2.0 | -2 | 1021 | 1022 | +1 | Nabi, Ruth (C6/M) | Turner, Kevin (C2/T) |
5 | 1.0- 2.0 | -2 | 943 | 945 | +2 | Tellone, Bert (C7/M) | Brown, Diane (C3/T) |
5 | 1.0- 2.0 | -2 | 728 | 741 | +13 | Van Zeyl, John (C8/M) | Bonin, Chris (C4/T) |
5 | 1.0- 2.0 | -2 | 0 | 917 | Apissoghomian, John (C10/M) | Gibson, Geoff (C1/T) | |
10 | 0.0- 3.0 | -6 | 686 | 678 | -8 | Polson, Sylvia (C9/M) | Farini, Sharmaine (C5/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.