Division C Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 2.0- 0.0 +4 1088 1102 +14 Turner, Kevin (C2/T) Nabi, Ruth (C6/M)
1 2.0- 0.0 +4 1033 1037 +4 Bonin, Chris (C4/T) Van Zeyl, John (C8/M)
3 1.0- 1.0 +0 1190 1181 -9 Gibson, Geoff (C1/T) Apissoghomian, John (C10/M)
3 1.0- 1.0 +0 1076 1061 -15 Brown, Diane (C3/T) Tellone, Bert (C7/M)
3 1.0- 1.0 +0 1021 1030 +9 Nabi, Ruth (C6/M) Turner, Kevin (C2/T)
3 1.0- 1.0 +0 963 963 +0 Farini, Sharmaine (C5/T) Polson, Sylvia (C9/M)
3 1.0- 1.0 +0 728 749 +21 Van Zeyl, John (C8/M) Bonin, Chris (C4/T)
3 1.0- 1.0 +0 0 963 Apissoghomian, John (C10/M) Gibson, Geoff (C1/T)
9 0.0- 2.0 -4 943 931 -12 Tellone, Bert (C7/M) Brown, Diane (C3/T)
9 0.0- 2.0 -4 686 682 -4 Polson, Sylvia (C9/M) Farini, Sharmaine (C5/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.