Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
3 | Apissoghomian, John (C10/M) | vs. | Brown, Diane (C3/T) | 2 | Nabi, Ruth (C6/M) | vs. | Farini, Sharmaine (C5/T) |
Bonin, Chris (C4/T) | Unpaired | Polson, Sylvia (C9/M) | Unpaired | ||||
3 | Brown, Diane (C3/T) | vs. | Apissoghomian, John (C10/M) | 1 | Tellone, Bert (C7/M) | vs. | Turner, Kevin (C2/T) |
2 | Farini, Sharmaine (C5/T) | vs. | Nabi, Ruth (C6/M) | 1 | Turner, Kevin (C2/T) | vs. | Tellone, Bert (C7/M) |
Gibson, Geoff (C1/T) | Unpaired | Van Zeyl, John (C8/M) | Unpaired |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.