Board | Player | Opponent | Board | Player | Opponent | ||
---|---|---|---|---|---|---|---|
3 | Apissoghomian, John (C10/M) | vs. | Brown, Diane (C3/T) | 4 | Nabi, Ruth (C6/M) | vs. | Bonin, Chris (C4/T) |
4 | Bonin, Chris (C4/T) | vs. | Nabi, Ruth (C6/M) | 2 | Polson, Sylvia (C9/M) | vs. | Turner, Kevin (C2/T) |
3 | Brown, Diane (C3/T) | vs. | Apissoghomian, John (C10/M) | 5 | Tellone, Bert (C7/M) | vs. | Farini, Sharmaine (C5/T) |
5 | Farini, Sharmaine (C5/T) | vs. | Tellone, Bert (C7/M) | 2 | Turner, Kevin (C2/T) | vs. | Polson, Sylvia (C9/M) |
1 | Gibson, Geoff (C1/T) | vs. | Van Zeyl, John (C8/M) | 1 | Van Zeyl, John (C8/M) | vs. | Gibson, Geoff (C1/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.