Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 10.0- 1.0 | +18 | 1400 | 1497 | +97 | Cullman, Roger (B11/T) | Jones, David (B1/M) |
2 | 9.0- 2.0 | +14 | 1408 | 1462 | +54 | Kessler, Lisa (B10/T) | Kirsch, Richard (B3/M) |
2 | 9.0- 2.0 | +14 | 1391 | 1463 | +72 | Bigall, Vera (B12/T) | Walton, Simon (B7/M) |
4 | 6.0- 5.0 | +2 | 1473 | 1465 | -8 | Jones, David (B1/M) | Cullman, Roger (B11/T) |
4 | 6.0- 5.0 | +2 | 1369 | 1374 | +5 | Palazzo, Mad (B13/T) | Rackham, Anita (B4/M) |
6 | 5.5- 5.5 | +0 | 1478 | 1442 | -36 | Sealy, Trevor (B8/T) | Keras, Lydia (B2/M) |
7 | 5.0- 6.0 | -2 | 1443 | 1410 | -33 | Wise, Lynda (B9/T) | Gitelman, Akiva (B5/M) |
7 | 5.0- 6.0 | -2 | 1403 | 1390 | -13 | Kirsch, Richard (B3/M) | Kessler, Lisa (B10/T) |
7 | 5.0- 6.0 | -2 | 1286 | 1295 | +9 | Rawlins, Gene (B14/T) | Pollak, Mitzi (B6/M) |
10 | 4.0- 7.0 | -6 | 1413 | 1381 | -32 | Keras, Lydia (B2/M) | Sealy, Trevor (B8/T) |
10 | 4.0- 7.0 | -6 | 0 | 1296 | Walton, Simon (B7/M) | Bigall, Vera (B12/T) | |
12 | 3.0- 8.0 | -10 | 1361 | 1324 | -37 | Rackham, Anita (B4/M) | Palazzo, Mad (B13/T) |
12 | 3.0- 8.0 | -10 | 1271 | 1261 | -10 | Pollak, Mitzi (B6/M) | Rawlins, Gene (B14/T) |
14 | 2.5- 8.5 | -12 | 1283 | 1258 | -25 | Gitelman, Akiva (B5/M) | Wise, Lynda (B9/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.