Rank | Won-Lost | Spread | Old Rating |
New Rating |
Rating Change |
Name | Next Opponent |
---|---|---|---|---|---|---|---|
1 | 4.0- 0.0 | +8 | 1400 | 1442 | +42 | Cullman, Roger (B11/T) | Jones, David (B1/M) |
1 | 4.0- 0.0 | +8 | 1391 | 1441 | +50 | Bigall, Vera (B12/T) | Keras, Lydia (B2/M) |
3 | 3.0- 1.0 | +4 | 1443 | 1454 | +11 | Wise, Lynda (B9/T) | Pollak, Mitzi (B6/M) |
3 | 3.0- 1.0 | +4 | 1408 | 1419 | +11 | Kessler, Lisa (B10/T) | Walton, Simon (B7/M) |
5 | 2.0- 2.0 | +0 | 1478 | 1471 | -7 | Sealy, Trevor (B8/T) | Gitelman, Akiva (B5/M) |
5 | 2.0- 2.0 | +0 | 1473 | 1464 | -9 | Jones, David (B1/M) | Cullman, Roger (B11/T) |
5 | 2.0- 2.0 | +0 | 1413 | 1411 | -2 | Keras, Lydia (B2/M) | Bigall, Vera (B12/T) |
5 | 2.0- 2.0 | +0 | 1403 | 1403 | +0 | Kirsch, Richard (B3/M) | Palazzo, Mad (B13/T) |
5 | 2.0- 2.0 | +0 | 1369 | 1370 | +1 | Palazzo, Mad (B13/T) | Kirsch, Richard (B3/M) |
5 | 2.0- 2.0 | +0 | 0 | 1362 | Walton, Simon (B7/M) | Kessler, Lisa (B10/T) | |
11 | 1.0- 3.0 | -4 | 1286 | 1280 | -6 | Rawlins, Gene (B14/T) | Rackham, Anita (B4/M) |
11 | 1.0- 3.0 | -4 | 1271 | 1266 | -5 | Pollak, Mitzi (B6/M) | Wise, Lynda (B9/T) |
13 | 0.0- 4.0 | -8 | 1361 | 1329 | -32 | Rackham, Anita (B4/M) | Rawlins, Gene (B14/T) |
13 | 0.0- 4.0 | -8 | 1283 | 1258 | -25 | Gitelman, Akiva (B5/M) | Sealy, Trevor (B8/T) |
This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.