Division B Round 2 Ratings

Rank Won-Lost Spread Old
Rating
New
Rating
Rating
Change
Name Next Opponent
1 2.0- 0.0 +4 1473 1493 +20 Jones, David (B1/M) Palazzo, Mad (B13/T)
1 2.0- 0.0 +4 1408 1435 +27 Kessler, Lisa (B10/T) Gitelman, Akiva (B5/M)
1 2.0- 0.0 +4 1400 1421 +21 Cullman, Roger (B11/T) Pollak, Mitzi (B6/M)
1 2.0- 0.0 +4 1391 1408 +17 Bigall, Vera (B12/T) Walton, Simon (B7/M)
1 2.0- 0.0 +4 0 1770 Walton, Simon (B7/M) Bigall, Vera (B12/T)
6 1.0- 1.0 +0 1478 1476 -2 Sealy, Trevor (B8/T) Kirsch, Richard (B3/M)
6 1.0- 1.0 +0 1443 1441 -2 Wise, Lynda (B9/T) Rackham, Anita (B4/M)
6 1.0- 1.0 +0 1413 1416 +3 Keras, Lydia (B2/M) Rawlins, Gene (B14/T)
6 1.0- 1.0 +0 1369 1375 +6 Palazzo, Mad (B13/T) Jones, David (B1/M)
10 0.0- 2.0 -4 1403 1385 -18 Kirsch, Richard (B3/M) Sealy, Trevor (B8/T)
10 0.0- 2.0 -4 1361 1344 -17 Rackham, Anita (B4/M) Wise, Lynda (B9/T)
10 0.0- 2.0 -4 1286 1280 -6 Rawlins, Gene (B14/T) Keras, Lydia (B2/M)
10 0.0- 2.0 -4 1283 1270 -13 Gitelman, Akiva (B5/M) Kessler, Lisa (B10/T)
10 0.0- 2.0 -4 1271 1257 -14 Pollak, Mitzi (B6/M) Cullman, Roger (B11/T)

This report was generated using tsh version 3.150. For more information about tsh, please ask John Chew.